22 Nov 2023
RB M50_900
Technical specifications |
|
Crash test certified | DOS K12/L1 |
Rated in compliance with | PAS68:2013 V/7500(N3)/80/90 IWA 14-1:2013 V/7200(N3C)/80/90 ASTM M50 |
Impact resistance | 2.000.000 joules 7,5T at 80km/h 3,5T at 112km/h |
Obstacle height | 900 mm |
Obstacle diameter | 275 mm |
Foundation depth | 1700 mm |
Rising / lowering speed | 4 / 4 sec Enhanced speed available |
Emergency Fast opening (Rising time) | 1 sec |
Hours / Days cycles | 300 / 2000 |
Categories
- Access Control
- Perimeter Security
- Physical Security